Fibre Laser Cutter for Metal Tube and Stainless Steel Pipe
Sundor Laser
1.Excellent beam quality: Smaller focus diameter , high work efficiency, better processing quality. 2. High cutting speed: 2-3 times faster than YAG and CO2 laser . 3.High Stability: Adopt superior quality fiber laser, stable performance, key parts can reach . 4. High efficiency for photoelectric conversion : Compared with CO2 laser cutting machine, Fiber laser cutting machine has 3 times photoelectric conversion and with energy saving & friendly environment .
£49,200.00 Inc Tax
Application: | Tube Cutting, Pipe Cutting | Cutting Area: | 6000*2200mm |
---|---|---|---|
Cutting Speed: | 0-24,000mm/min | Graphic Format Supported: | AI, BMP, Dst, Dwg, DXF, DXP, LAS, PLT |
Cutting Thickness: | 0.5-22mm | CNC Or Not: | Yes |
Cooling Mode: | WATER COOLING | Control Software: | CypCut |
Laser Source Brand: | RAYCUS | Laser Head Brand: | Raytools |
Servo Motor Brand: | Yaskawa | Guiderail Brand: | HIWIN |
Control System Brand: | Cypcut | Weight (KG): | 4300 KG |
Key Selling Points: | High Productivity | Applicable Industries: | Advertising Company, Construction Works , Machinery Repair Shops, Manufacturing Plant, Building Material Shops |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 2years | Core Components: | Pressure Vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Mode Of Operation: | Continuous Wave | Configuration: | 3-axis |
Products Handled: | Sheet Metal | Feature: | SERVO-MOTOR |
Laser Source: | Raycus/IPG | Position Accuracy: | ≤±0.02mm |
Min. Line Width: | ≤±0.12mm |
Reviews
There are no reviews for this product.